CLASSIFICHE
Warning: mysql_connect() [function.mysql-connect]: Headers and client library minor version mismatch. Headers:50539 Library:60111 in /var/www/classificacalcio.net/htdocs/wp-content/plugins/wp-championnat/taplib3.php on line 10563
Pti | G | V | N | P | r | s | dr | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Manchester City | 90 | 34 | 29 | 3 | 2 | 98 | 25 | 73 | |
2 | ![]() | Manchester United | 74 | 34 | 23 | 5 | 6 | 65 | 26 | 39 | |
3 | ![]() | Liverpool | 71 | 35 | 20 | 11 | 4 | 80 | 37 | 43 | |
4 | ![]() | Tottenham | 68 | 34 | 20 | 8 | 6 | 66 | 31 | 35 | |
5 | ![]() | Chelsea | 63 | 34 | 19 | 6 | 9 | 59 | 34 | 25 | |
6 | ![]() | Arsenal | 57 | 34 | 17 | 6 | 11 | 66 | 46 | 20 | |
7 | ![]() | Burnley FC | 53 | 35 | 14 | 11 | 10 | 35 | 32 | 3 | |
8 | ![]() | Leicester City FC | 44 | 34 | 11 | 11 | 12 | 49 | 47 | 2 | |
9 | ![]() | Everton | 42 | 34 | 11 | 9 | 14 | 39 | 54 | -15 | |
10 | ![]() | Newcastle | 41 | 33 | 11 | 8 | 14 | 35 | 42 | -7 |

Classifica Championship 2017/2018
Pti | ||||
---|---|---|---|---|
1 | ![]() | Wolverhampton | 98 | |
2 | ![]() | Cardiff City | 86 | |
3 | ![]() | Fulham | 85 | |
4 | ![]() | Aston Villa | 82 | |
5 | ![]() | Middlesbrough FC | 72 | |
6 | ![]() | Millwall | 69 | |
7 | ![]() | Derby County | 68 | |
8 | ![]() | Brentford | 68 | |
9 | ![]() | Preston | 67 | |
10 | ![]() | Bristol City | 66 |

Classifica League 1 2017/2018
Pti | ||||
---|---|---|---|---|
1 | ![]() | Wigan | 93 | |
2 | ![]() | Blackburn | 90 | |
3 | ![]() | Shrewsbury | 83 | |
4 | ![]() | Rotherham | 76 | |
5 | ![]() | Charlton Athletic FC | 68 | |
6 | ![]() | Scunthorpe | 67 | |
7 | ![]() | Plymouth | 64 | |
8 | ![]() | Portsmouth FC | 63 | |
9 | ![]() | Peterborough | 61 | |
10 | ![]() | Blackpool | 59 |

Classifica League 2 2017/2018
Pti | ||||
---|---|---|---|---|
1 | ![]() | Accrington Stanley FC | 90 | |
2 | ![]() | Luton | 84 | |
3 | ![]() | Wycombe | 78 | |
4 | ![]() | Exeter | 77 | |
5 | ![]() | Notts Co. | 76 | |
6 | ![]() | Lincoln | 71 | |
7 | ![]() | Coventry City FC | 71 | |
8 | ![]() | Mansfield | 68 | |
9 | ![]() | Swindon | 64 | |
10 | ![]() | Carlisle | 63 |

Classifica Playoff Blue Square Premier 2012/2013
Pti | ||||
---|---|---|---|---|
1 | ![]() | Mansfield | 95 | |
2 | ![]() | Kidderminster | 93 | |
3 | ![]() | Newport | 85 | |
4 | ![]() | Grimsby | 83 | |
5 | ![]() | Wrexham | 80 | |
6 | ![]() | Hereford | 70 | |
7 | ![]() | Luton | 67 | |
8 | ![]() | Dartford | 66 | |
9 | ![]() | Braintree Town | 66 | |
10 | ![]() | Forest Green | 65 |

Classifica Playoff Blue Square Premier 2014/2015
17esima giornataPti | ||||
---|---|---|---|---|
1 | ![]() | Barnet | 92 | |
2 | ![]() | Bristol Rovers | 91 | |
3 | ![]() | Grimsby | 86 | |
4 | ![]() | Eastleigh | 82 | |
5 | ![]() | Forest Green | 79 | |
6 | ![]() | Macclesfield | 78 | |
7 | ![]() | Woking | 76 | |
8 | ![]() | Dover | 68 | |
9 | ![]() | Halifax | 66 | |
10 | ![]() | Gateshead | 66 |

Classifica Playoff Blue Square Premier 2017/2018
Pti | ||||
---|---|---|---|---|
1 | ![]() | Macclesfield | 89 | |
2 | ![]() | Tranmere | 82 | |
3 | ![]() | Sutton United | 76 | |
4 | ![]() | Aldershot Town Football Club | 75 | |
5 | ![]() | Boreham Wood | 72 | |
6 | ![]() | Dover | 70 | |
7 | ![]() | Ebbsfleet United | 70 | |
8 | ![]() | Bromley | 69 | |
9 | ![]() | Wrexham | 69 | |
10 | ![]() | Dag and Red | 68 |

Classifica Blue Square 2012/2013
Pti | ||||
---|---|---|---|---|
1 | ![]() | Chester | 107 | |
2 | ![]() | Guiseley | 91 | |
3 | ![]() | Brackley Town | 85 | |
4 | ![]() | Altrincham | 80 | |
5 | ![]() | Halifax | 75 | |
6 | ![]() | Harrogate | 69 | |
7 | ![]() | Bradford PA | 66 | |
8 | ![]() | Gainsborough | 66 | |
9 | ![]() | Solihull Moors | 60 | |
10 | ![]() | Oxford City | 55 |

Classifica Blue Square 2012/2013
Pti | ||||
---|---|---|---|---|
1 | ![]() | Welling | 86 | |
2 | ![]() | Salisbury City | 82 | |
3 | ![]() | Dover | 76 | |
4 | ![]() | Eastleigh | 72 | |
5 | ![]() | Chelmsford | 72 | |
6 | ![]() | Sutton United | 70 | |
7 | ![]() | Weston Super Mare | 67 | |
8 | ![]() | Dorchester Town | 65 | |
9 | ![]() | Boreham Wood | 62 | |
10 | ![]() | Farnborough | 60 |

Classifica Blue Square 2017/2018
Pti | ||||
---|---|---|---|---|
1 | ![]() | Dartford | 83 | |
2 | ![]() | Havant and W. | 80 | |
3 | ![]() | Hampton & Richmond | 71 | |
4 | ![]() | Hemel Hempstead | 70 | |
5 | ![]() | Chelmsford | 68 | |
6 | ![]() | Braintree Town | 65 | |
7 | ![]() | St.Albans | 65 | |
8 | ![]() | Truro City | 65 | |
9 | ![]() | Welling | 61 | |
10 | ![]() | Bath City | 57 |

Classifica Blue Square 2017/2018
Pti | ||||
---|---|---|---|---|
1 | ![]() | Harrogate | 82 | |
2 | ![]() | Brackley Town | 77 | |
3 | ![]() | Kidderminster | 72 | |
4 | ![]() | Stockport | 68 | |
5 | ![]() | Bradford PA | 60 | |
6 | ![]() | York | 58 | |
7 | ![]() | Boston Utd. | 56 | |
8 | ![]() | Blyth Spartans | 55 | |
9 | ![]() | Darlington | 54 | |
10 | ![]() | Nuneaton | 53 |

Classifica Blue Square 2014/2015
13esima giornataPti | ||||
---|---|---|---|---|
1 | ![]() | Bromley | 77 | |
2 | ![]() | Boreham Wood | 75 | |
3 | ![]() | Basingstoke | 73 | |
4 | ![]() | Havant and W. | 70 | |
5 | ![]() | Concord Rangers | 65 | |
6 | ![]() | Ebbsfleet United | 60 | |
7 | ![]() | Hemel Hempstead | 60 | |
8 | ![]() | Eastbourne Borough | 55 | |
9 | ![]() | St.Albans | 54 | |
10 | ![]() | Wealdstone | 54 |

Classifica Blue Square 2014/2015
13esima giornataPti | ||||
---|---|---|---|---|
1 | ![]() | Barrow | 87 | |
2 | ![]() | Boston Utd. | 72 | |
3 | ![]() | Guiseley | 70 | |
4 | ![]() | Oxford City | 69 | |
5 | ![]() | Tamworth | 69 | |
6 | ![]() | Hednesford | 60 | |
7 | ![]() | Worcester | 60 | |
8 | ![]() | North Ferriby United | 58 | |
9 | ![]() | Stockport | 57 | |
10 | ![]() | Solihull Moors | 55 |

Classifica Unibond League 2013/2014
Pti | ||||
---|---|---|---|---|
1 | ![]() | Wealdstone | 96 | |
2 | ![]() | Kingstonian | 85 | |
3 | ![]() | Bognor Regis Town | 85 | |
4 | ![]() | Lowestoft Town | 84 | |
5 | ![]() | Hornchurch | 83 | |
6 | ![]() | Maidstone | 81 | |
7 | ![]() | Hendon | 70 | |
8 | ![]() | Leiston | 67 | |
9 | ![]() | Billericay | 66 | |
10 | ![]() | Margate | 64 |

Classifica Unibond League 2013/2014
Pti | ||||
---|---|---|---|---|
1 | ![]() | Hemel Hempstead | 102 | |
2 | ![]() | Chesham United | 92 | |
3 | ![]() | Cambridge C | 88 | |
4 | ![]() | St.Albans | 85 | |
5 | ![]() | Stourbridge | 84 | |
6 | ![]() | Redditch United | 63 | |
7 | ![]() | Corby Town | 60 | |
8 | ![]() | Weymouth | 60 | |
9 | ![]() | Hitchin Town | 59 | |
10 | ![]() | Truro City | 54 |

Classifica Unibond League 2009/2010
Pti | ||||
---|---|---|---|---|
1 | ![]() | Guiseley | 79 | |
2 | ![]() | Bradford PA | 78 | |
3 | ![]() | Boston Utd. | 77 | |
4 | ![]() | North Ferriby United | 75 | |
5 | ![]() | Kendal Town | 71 | |
6 | ![]() | Retford United | 65 | |
7 | ![]() | Matlock Town | 60 | |
8 | ![]() | Buxton | 60 | |
9 | ![]() | Marine | 57 | |
10 | ![]() | Nantwich Town | 54 |

Classifica Unibond League 2011/2012
Pti | ||||
---|---|---|---|---|
1 | ![]() | Brackley Town | 85 | |
2 | ![]() | Oxford City | 77 | |
3 | ![]() | Chesham United | 73 | |
4 | ![]() | Cambridge C | 72 | |
5 | ![]() | Stourbridge | 72 | |
6 | ![]() | Leamington | 69 | |
7 | ![]() | St.Albans | 62 | |
8 | ![]() | Bedford | 55 | |
9 | ![]() | Chippenham Town | 53 | |
10 | ![]() | Bashley | 52 |

Classifica Unibond League 2013/2014
Pti | ||||
---|---|---|---|---|
1 | ![]() | FC United | 96 | |
2 | ![]() | Worksop | 88 | |
3 | ![]() | Ashton United | 80 | |
4 | ![]() | Blyth Spartans | 72 | |
5 | ![]() | Whitby | 70 | |
6 | ![]() | Kings Lynn | 68 | |
7 | ![]() | Matlock Town | 67 | |
8 | ![]() | Buxton | 62 | |
9 | ![]() | Grantham Town | 61 | |
10 | ![]() | Witton Albion | 60 |

Classifica Unibond League 2017/2018
Pti | ||||
---|---|---|---|---|
1 | ![]() | Kings Lynn | 97 | |
2 | ![]() | Kettering | 94 | |
3 | ![]() | Weymouth | 94 | |
4 | ![]() | Slough | 93 | |
5 | ![]() | Tiverton | 74 | |
6 | ![]() | Chesham United | 71 | |
7 | ![]() | Banbury United | 68 | |
8 | ![]() | Basingstoke | 67 | |
9 | ![]() | Hitchin Town | 65 | |
10 | ![]() | Redditch United | 54 |

Classifica Unibond League 2014/2015
18esima giornataPti | ||||
---|---|---|---|---|
1 | ![]() | Maidstone | 98 | |
2 | ![]() | Hendon | 95 | |
3 | ![]() | Margate | 85 | |
4 | ![]() | Grays | 74 | |
5 | ![]() | Billericay | 68 | |
6 | ![]() | Leiston | 67 | |
7 | ![]() | Leatherhead | 67 | |
8 | ![]() | Kingstonian | 66 | |
9 | ![]() | Bognor Regis Town | 62 | |
10 | ![]() | Hampton & Richmond | 57 |

Classifica Unibond League 2017/2018
Pti | ||||
---|---|---|---|---|
1 | ![]() | Altrincham | 91 | |
2 | ![]() | Grantham Town | 77 | |
3 | ![]() | Ashton United | 76 | |
4 | ![]() | Farsley C. | 74 | |
5 | ![]() | Witton Albion | 64 | |
6 | ![]() | Buxton | 62 | |
7 | ![]() | Matlock Town | 60 | |
8 | ![]() | Workington | 59 | |
9 | ![]() | Stourbridge | 57 | |
10 | ![]() | Nantwich Town | 57 |

Classifica Unibond League 2017/2018
Pti | ||||
---|---|---|---|---|
1 | ![]() | Billericay | 95 | |
2 | ![]() | Folkestone Invicta | 84 | |
3 | ![]() | Hendon | 79 | |
4 | ![]() | Leiston | 76 | |
5 | ![]() | Margate | 76 | |
6 | ![]() | Leatherhead | 76 | |
7 | ![]() | Staines Town | 72 | |
8 | ![]() | Tonbridge Angels | 64 | |
9 | ![]() | Thurrock | 57 | |
10 | ![]() | Harrow Borough | 57 |