CLASSIFICHE
Giornata
Precedente
Seguente
Pti | G | V | N | P | r | s | dr | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Manchester City | 90 | 34 | 29 | 3 | 2 | 98 | 25 | 73 | |
2 | ![]() | Manchester United | 74 | 34 | 23 | 5 | 6 | 65 | 26 | 39 | |
3 | ![]() | Liverpool | 71 | 35 | 20 | 11 | 4 | 80 | 37 | 43 | |
4 | ![]() | Tottenham | 68 | 34 | 20 | 8 | 6 | 66 | 31 | 35 | |
5 | ![]() | Chelsea | 63 | 34 | 19 | 6 | 9 | 59 | 34 | 25 | |
6 | ![]() | Arsenal | 57 | 34 | 17 | 6 | 11 | 66 | 46 | 20 | |
7 | ![]() | Burnley FC | 53 | 35 | 14 | 11 | 10 | 35 | 32 | 3 | |
8 | ![]() | Leicester City FC | 44 | 34 | 11 | 11 | 12 | 49 | 47 | 2 | |
9 | ![]() | Everton | 42 | 34 | 11 | 9 | 14 | 39 | 54 | -15 | |
10 | ![]() | Newcastle | 41 | 33 | 11 | 8 | 14 | 35 | 42 | -7 | |
11 | ![]() | Bournemouth | 38 | 35 | 9 | 11 | 15 | 41 | 58 | -17 | |
12 | ![]() | Watford FC | 38 | 35 | 10 | 8 | 17 | 42 | 60 | -18 | |
13 | ![]() | Brighton | 36 | 34 | 8 | 12 | 14 | 32 | 47 | -15 | |
14 | ![]() | Crystal Palace FC | 35 | 35 | 8 | 11 | 16 | 36 | 54 | -18 | |
15 | ![]() | West Ham | 35 | 34 | 8 | 11 | 15 | 42 | 63 | -21 | |
16 | ![]() | Huddersfield | 35 | 34 | 9 | 8 | 17 | 27 | 54 | -27 | |
17 | ![]() | Swansea | 33 | 34 | 8 | 9 | 17 | 27 | 51 | -24 | |
18 | ![]() | Southampton | 29 | 34 | 5 | 14 | 15 | 33 | 53 | -20 | |
19 | ![]() | Stoke City | 29 | 35 | 6 | 11 | 18 | 32 | 65 | -33 | |
20 | ![]() | West Bromwich | 25 | 35 | 4 | 13 | 18 | 29 | 54 | -25 |
Champions League
Europa League
Turno preliminare di Europa League
Retrocesse